Details
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Mens Small | 888818642632 | 63219-1602 | 210000013698 |
| Mens Medium | 888818642038 | 63219-1603 | 210000013700 |
| Mens Large | 888818531486 | 63219-1604 | 210000013702 |
| Mens XL | 888818642175 | 63219-1605 | 210000013705 |
| Mens XXL | 888818530625 | 63219-1406 | 210000013707 |
| Womens XS | 63219-1701 | 210000013709 | |
| Womens Small | 888818642434 | 63219-1702 | 210000013711 |
| Womens Medium | 888818642045 | 63219-1703 | 210000013713 |
| Womens Large | 888818642205 | 63119-1704 | 210000013715 |
| Womens XL | 888818531677 | 63219-1705 | 210000013717 |
